|
||||
½ finales 100m -17ans filles
Derisha JEFFERS 3ème de sa 1/2 finales 12''57
1 Huggins, Nelda 97 British V. I. 12.12Q -0.3 2
2 Cox, Carmiesha 95 Bahamas 12.14Q -2.3 1
3 Bonner, Shanice 95 Jamaica 12.32Q -1.7 4
3 Helps, Shauna 96 Jamaica 12.32Q -0.9 3
5 Charlton, Devynne 95 Bahamas 12.12q -0.3 2
6 Evelyn, Tristan 98 Barbados 12.21q -0.3 2
7 Liroy, Melanie 96 Martinique 12.33q -0.3 2
8 Gabriel, Luan 96 Dominica 12.35q -1.7 4
9 Taylor, Akela 95 Barbados 12.41 -2.3 1
10 Hill, Taylor 96 British V. I. 12.47 -2.3 1
11 Denoon, Zakiya 95 Trinidad & Tobago 12.52 -2.3 1
12 Nedd, Jelisa 96 Aruba 12.55 -0.9 3
13 Jeffers, Derisha 95 Guadeloupe 12.57 -0.9 3
14 Herbert, Noha 95 ST Kitts And Nevis 12.59 -2.3 1
15 Clarke, Victoria 96 Bermuda 12.59 -0.9 3
16 Telesford, Aaliya 95 Trinidad & Tobago 12.67 -1.7 4
17 Taylor, Verlyn 95 ST Lucia 12.82 -2.3 1
18 Butterfield, Taahira 96 Bermuda 12.97 -1.7 4
19 Dumfries, Melany 95 Netherland Antilles 13.12 -0.9 3
20 Marveaux, Nancy 96 French Guyana 13.17 -1.7 4
21 Geerman, Lixandra 97 Aruba 13.19 -0.3 2
22 Howell, Jatvia 96 Turks & Caicos 13.74 -1.7 4
½ finales 100m -17ans garçons
Whilen BELOCIAN 4ème de sa 1/2 finales 11''24
1 Minzie, Jevaughn 95 Jamaica 10.88Q -0.8
2 Davis, Delano 95 Bahamas 10.95Q 0.8
3 Hughes, Zharnel 95 Anguilla 11.06Q -1.5
4 Douglas, Nicholas 96 Trinidad & Tobago 10.96Q -0.8
5 Cadogan, Levi 95 Barbados 10.99Q 0.8
6 Farinha, Jonathan 96 Trinidad & Tobago 11.15Q -1.5
7 Outten, Tommy 95 Bahamas 10.98q -0.8
8 Robinson, Raheem 95 Jamaica 11.02q 0.8
9 Greene, Cejhae 95 Antigua And Barbuda 11.12 -0.8
10 Walcott, Joshua 95 Barbados 11.16 -1.5
11 Belocian, Wilhem 95 Guadeloupe 11.24 -1.5
12 Rene, Marvin 95 French Guyana 11.24 -0.8
13 Webb, Kyle 95 Bermuda 11.26 0.8
14 Thomas, Brian 95 Grenada 11.36 -0.8
15 Bodden, Jerome 95 Cayman Islands 11.57 0.8
16 Simmonds, Jaret 96 Bermuda 11.58 -1.5
17 Brooks, Fernando 95 Netherland Antilles 11.67 -1.5
18 Thomas, Robin 95 Grenada 11.70 -1.5
19 Smith, Dewandre 95 Turks & Caicos 11.83 0.8
20 Prosper, Dave 95 Haiti 12.14 0.8
21 Fulford, Javonio 95 Turks & Caicos 12.27 -0.8
Jessica EUPHRASIA 4ème de sa 1/2 finales 12''00 qualifée pour la finale
1 Ahye, Michelle-Lee 92 Trinidad & Tobago 11.50Q 0.9
2 Strachan, Anthonique 93 Bahamas 11.51Q 0.1
3 Williams, Christina 94 Jamaica 11.51Q 0.9
4 Whitehorne, Deandre 93 Jamaica 11.88Q 0.1
5 Gaither, Tynia 93 Bahamas 11.79Q 0.9
6 Adelaide, Stessy 93 Martinique 11.97Q 0.1
7 Euphrasia, Jessica 93 Guadeloupe 12.00q 0.1
8 Vloot Van Der, Ramona 94 Suriname 12.02q 0.1
9 Fortune, Lucy 94 Grenada 12.19 0.9
10 Clark, Danielle 92 Suriname 12.25 0.9
11 Brangman, Shawnae 93 Bermuda 12.30 0.9
12 Gomes, Breanna 93 Trinidad & Tobago 12.32 0.1
13 Solis, Tichele Belize 13.67 0.9
Finale 1500m -17ans filles
Cheryl FARIAL 4ème 4'55'40 PB
1 Buchanan, Lisa 96 Jamaica 4:43.88
2 Forde, Cindy 95 Barbados 4:49.71
3 Scraders, Faheema 97 Bermuda 4:52.55
4 Farial, Cheryl 96 Guadeloupe 4:55.40
5 Aberdeen, Nerena 95 Grenada 5:02.62
6 Richards, Kendra 97 Grenada 5:04.25
7 McLaughlin, Alethia 95 Jamaica 5:08.02
8 Cole,Tiffany 96 Cayman Islands 5:14.94
9 Douglas, Quaashie 98 Bermuda 5:20.07
10 Hield, Jennaya 95 Bahamas 5:37.48
Finale 1500m -20ans femmes
Magalie PENELOPE 2ème médaille d’argent 4’42’’65 PB
Record de la Guadeloupe
1 Duncan, Shantal 92 Jamaica 4:41.61
2 Penelope, Magalie 94 Guadeloupe 4:42.65
3 Rolle, Hughnique 92 Bahamas 4:43.97
4 Bean, Taylor-Ashley 93 Bermuda 4:51.17
5 Straker, Jevina 94 Guyana 4:55.49
6 Johnson, Taska 94 Jamaica 4:55.99
7 Gaskin, Sonia 94 Barbados 4:58.11
8 Collymore, Dawnell 93 Trinidad & Tobago 4:59.44
9 Berry, Ashley 92 Bermuda 5:02.31
10 Philbert, Vanessa 92 Netherland Antilles 5:17.38
11 Lamour, Carline 92 Haiti 5:22.40
Gary SWISANKER 5ème 4'07''09
1 Wright, Matthew 92 Barbados 3:58.89
2 Carey, James Audley 93 Bahamas 4:03.07
3 Hinds, Ibrahim 92 Barbados 4:04.38
4 London, Mark 94 Trinidad & Tobago 4:06.14
5 Siwsanker, Gary 92 Guadeloupe 4:07.09
6 Wint, Orane 93 Jamaica 4:07.45
7 Rochester, Rogeek 92 Jamaica 4:11.25
8 Mouchette, Juma 94 Bermuda 4:17.18
9 James, Michael 92 ST Lucia 4:17.29
10 George, Trevon 93 Guyana 4:19.44
11 James, Sael 92 Haiti 4:26.19
12 Colebrooke, Andre 94 Bahamas 4:27.22
13 Giddings, Nathaniel 93 Guyana 4:38.83
14 Toussaint, Deandro 92 Turks & Caicos 4:50.33
Finale Longueur -20ans femmes
Karene REBUS 3ème médaille de bronze 5,74m
1 Porter, Shanice 94 Jamaica 6.12m NWI
2 Wilson, Nickeva 92 Jamaica 5.86m NWI
3 Rebus, Karene 92 Guadeloupe 5.74m NWI
4 Champigny, Riphna 93 French Guyana 5.57m NWI
Finale 400m -17ans filles
Sareena CARTI 3ème médaille de bronze 54’’90 PB Record de la Guadeloupe
1 McNeil, Yanique 96 Jamaica 54.27
2 Brown, Kissi Ann 95 Jamaica 54.73
3 Carti, Sareena 97 Guadeloupe 54.90
4 Moses, Tarika 97 British V. I. 57.31
5 Lewis, Juanae 96 Bahamas 57.47
6 Rolle, Dreshanae 98 Bahamas 57.53
7 Belle, Tia Adana 96 Barbados 58.02
8 Daniel, Renika 96 ST Kitts And Nevis 59.30
Finale 400m -20ans hommes
Luigy MANIRY 5ème 48’’78
1 Ferguson, O'Jay 93 Bahamas 47.66 46.49
2 Bell, Javiere 92 Jamaica 47.93 46.89
3 Newbold, Stephen 94 Bahamas 48.30 47.32
4 James, Stephan 93 Guyana 48.17 48.46
5 Manyri, Luigy 92 Guadeloupe 48.68 48.78
6 Richards, Jareem 94 Trinidad & Tobago 48.71 49.22
7 McDonald, Rusheen 92 Jamaica 48.52 49.31
8 Lendore, Deon 92 Trinidad & Tobago 47.94 1:10.25
Jessica EUPHRASIA 8ème 12’’14
1 Strachan, Anthonique 93 Bahamas 11.38 -0.8
2 Ahye, Michelle-Lee 92 Trinidad & Tobago 11.44 -0.8
3 Williams, Christina 94 Jamaica 11.52 -0.8
4 Whitehorne, Deandre 93 Jamaica 11.53 -0.8
5 Gaither, Tynia 93 Bahamas 11.72 -0.8
6 Vloot Van Der, Ramona 94 Suriname 12.08 -0.8
7 Adelaide, Stessy 93 Martinique 12.12 -0.8
8 Euphrasia, Jessica 93 Guadeloupe 12.14 -0.8
20/11 | > | ||
15/11 | > | ||
28/10 | > | ||
23/10 | > | ||
23/09 | > | ||
19/09 | > | ||
29/07 | > | ||
22/07 | > | ||
17/07 | > | ||
28/06 | > | ||
13/06 | > | (3) | |
28/05 | > | ||
25/05 | > | ||
22/05 | > | ||
12/05 | > | ||
10/05 | > | ||
03/05 | > | ||
23/04 | > | ||
17/04 | > | ||
11/04 | > |